Kings
| # | Player | P | G | A | GP |
|---|---|---|---|---|---|
| 0 | Peter Nun | 18 | 2 | 16 | 26 |
| 8 | Kyle Beaty | 5 | 3 | 2 | 8 |
| 21 | Steve Larose | 46 | 28 | 18 | 26 |
| 24 | Chad Kellmann | 8 | 3 | 5 | 26 |
| 40 | Colin Nun | 1 | 0 | 1 | 26 |
| 47 | Rob Foster | 29 | 9 | 20 | 26 |
| 50 | Scotty Mac | 5 | 3 | 2 | 26 |
| 55 | Jeff Beadle | 9 | 2 | 7 | 26 |
| 58 | Matt Dusso | 16 | 4 | 12 | 26 |
| 59 | Aron Bhan | 10 | 0 | 10 | 26 |
| 73 | Dom Reid | 11 | 6 | 5 | 26 |
| 77 | Jon Misir | 9 | 3 | 6 | 26 |
| 83 | Gabe Mollo | 6 | 3 | 3 | 26 |
| 93 | Jeff Bodden | 1 | 0 | 1 | 26 |
| 94 | Dino Maddalena | 13 | 4 | 9 | 26 |
Fixtures
7:00 pmWelland - Main Arena N/A The MT Bellies Burger Bowl - Townline Tunnelers vs Crown Room Kings |








