Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Atlas Steelers ![]() | 3 - 5 | ![]() | Welland - Main Arena | |
Lincoln Street Legends ![]() | 4 - 2 | ![]() | Pelham - Accipiter | |
Dain City Dusters ![]() | 2 - 1 | ![]() | Pelham - Duliban | |
Dain City Dusters ![]() | ![]() | Welland - Main Arena | ||
Lincoln Street Legends ![]() | ![]() | Pelham - Accipiter | ||
Townline Tunnelers ![]() | ![]() | Pelham - Duliban | ||
Lincoln Street Legends ![]() | ![]() | Welland - Main Arena | ||
Dain City Dusters ![]() | ![]() | Pelham - Accipiter | ||
Townline Tunnelers ![]() | ![]() | Pelham - Duliban | ||
Townline Tunnelers ![]() | ![]() | Welland - Youth Arena | ||
Atlas Steelers ![]() | ![]() | Pelham - Duliban | ||
Lincoln Street Legends ![]() | ![]() | Pelham - Accipiter | ||
Atlas Steelers ![]() | ![]() | Pelham - Duliban | ||
Merritt Islanders ![]() | - - - | ![]() | Welland - Youth Arena | |
Lincoln Street Legends ![]() | ![]() | Pelham - Duliban |
