
Crowland Murder
# | Player | P | G | A | GP |
---|---|---|---|---|---|
8 | Kurt Devries | 0 | 0 | 0 | 2 |
19 | Jason Hatton | 1 | 0 | 1 | 3 |
35 | Anthony Young | 0 | 0 | 0 | 3 |
39 | Albert Garofalo | 0 | 0 | 0 | 2 |
42 | Chicken | 1 | 0 | 1 | 3 |
45 | Boots | 7 | 1 | 6 | 3 |
48 | Mike Law | 3 | 1 | 2 | 3 |
49 | Teddy Beadle | 6 | 4 | 2 | 3 |
51 | Craig Dunsby | 4 | 1 | 3 | 3 |
78 | Brock Conklin | 5 | 3 | 2 | 3 |
80 | Spins | 1 | 0 | 1 | 3 |
84 | Alain Robichaud | 3 | 0 | 3 | 2 |
90 | Phil Hauser | 4 | 2 | 2 | 3 |
97 | Ethan Clark | 3 | 2 | 1 | 3 |
Murder
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Merritt Islanders ![]() | 2 - 4 | ![]() | Pelham - Accipiter | |
Crowland Murder ![]() | 5 - 0 | ![]() | Niagara Falls - Gale Center | |
Crowland Murder ![]() | 5 - 3 | ![]() | Port Colborne - Vale Center | |
Townline Tunnelers ![]() | ![]() | Pelham - Duliban |