
Lincoln Street Legends
# | Player | P | G | A | GP |
---|---|---|---|---|---|
3 | Chris Woods | 1 | 1 | 0 | 3 |
7 | Kris Habjan | 0 | 0 | 0 | 3 |
12 | Hugye | 2 | 1 | 1 | 3 |
17 | Spencer Cook | 0 | 0 | 0 | 3 |
22 | Henry Wiens | 0 | 0 | 0 | 3 |
30 | Drew Milkovich | 0 | 0 | 0 | 3 |
31 | T.J Hatton | 0 | 0 | 0 | 3 |
43 | T.J. Vanbeveren | 0 | 0 | 0 | 3 |
52 | Dalton Wilson | 0 | 0 | 0 | 3 |
56 | Mike Watson | 2 | 0 | 2 | 3 |
59 | Aron Bhan | 1 | 0 | 1 | 3 |
71 | Jay Thom | 0 | 0 | 0 | 3 |
86 | Chris Accursi | 0 | 0 | 0 | 3 |
98 | Ryan Bering | 0 | 0 | 0 | 3 |
Legends
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Lincoln Street Legends ![]() | 0 - 2 | ![]() | Pelham - Duliban | |
Lincoln Street Legends ![]() | 2 - 2 | ![]() | Pelham - Duliban | |
Lincoln Street Legends ![]() | 0 - 3 | ![]() | Pelham - Duliban | |
Merritt Islanders ![]() | ![]() | Port Colborne - Vale Center |