
Pelham Effing Hams
# | Player | P | G | A | GP |
---|---|---|---|---|---|
Joel Szigatti | 0 | 0 | 0 | 3 | |
21 | Blair Boychuck | 2 | 1 | 1 | 3 |
24 | Chad Kellmann | 2 | 1 | 1 | 3 |
38 | Jon Loisel | 0 | 0 | 0 | 3 |
42 | Stef Rioux | 2 | 0 | 2 | 3 |
60 | David Tucker | 2 | 1 | 1 | 3 |
66 | Dryden Marcotte | 1 | 0 | 1 | 3 |
76 | Kyle Boggio | 0 | 0 | 0 | 2 |
82 | Callum Gomez | 1 | 1 | 0 | 3 |
85 | Nick Rankin | 0 | 0 | 0 | 3 |
88 | Steve Pellerin | 0 | 0 | 0 | 3 |
89 | Bryan Baz | 1 | 0 | 1 | 3 |
90 | Nate Brady | 0 | 0 | 0 | 3 |
92 | Jake MacDonald | 1 | 1 | 0 | 3 |
Effing Hams
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Rose City Hockey Club ![]() | 3 - 1 | ![]() | Pelham - Accipiter | |
Pelham Effing Hams ![]() | 1 - 5 | ![]() | Pelham - Duliban | |
Lincoln Street Legends ![]() | 0 - 3 | ![]() | Pelham - Duliban | |
Atlas Steelers ![]() | ![]() | Port Colborne - Vale Center |