
Rose City Hockey Club
# | Player | P | G | A | GP |
---|---|---|---|---|---|
0 | Peter Nun | 1 | 0 | 1 | 2 |
6 | Ryan Daniel | 2 | 1 | 1 | 3 |
28 | Podio | 4 | 1 | 3 | 3 |
32 | Chris Paco | 1 | 1 | 0 | 3 |
41 | Ben Brown | 0 | 0 | 0 | 3 |
46 | Ryan St. Pierre | 1 | 0 | 1 | 3 |
49 | Brian Rusnov | 1 | 0 | 1 | 1 |
51 | Sean Boychuck | 3 | 3 | 0 | 3 |
54 | Deaner | 0 | 0 | 0 | 3 |
57 | Brian Barker | 2 | 2 | 0 | 3 |
67 | Strohak | 1 | 0 | 1 | 3 |
74 | Rod Hazely | 0 | 0 | 0 | 3 |
93 | Jeff Bodden | 3 | 0 | 3 | 3 |
98 | Charles Marcoux | 2 | 1 | 1 | 3 |
RCHC
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Rose City Hockey Club ![]() | 3 - 1 | ![]() | Pelham - Accipiter | |
Rose City Hockey Club ![]() | 5 - 1 | ![]() | Niagara Falls - Gale Center | |
Merritt Islanders ![]() | 8 - 1 | ![]() | Port Colborne - Vale Center | |
Rose City Hockey Club ![]() | ![]() | Pelham - Duliban |