
Crown Room Kings
# | Player | P | G | A | GP |
---|---|---|---|---|---|
00 | Gboz | 0 | 0 | 0 | 1 |
1 | Dennis Martin | 0 | 0 | 0 | 3 |
11 | Kyle Brady | 0 | 0 | 0 | 3 |
20 | Carm | 0 | 0 | 0 | 3 |
27 | Willard | 0 | 0 | 0 | 2 |
30 | Silvian Roy | 1 | 0 | 1 | 3 |
42 | Dylan Leahy | 0 | 0 | 0 | 2 |
47 | Rob Foster | 0 | 0 | 0 | 3 |
50 | Scotty Mac | 0 | 0 | 0 | 3 |
58 | Matt Dusso | 0 | 0 | 0 | 2 |
62 | Mike Atkinson | 1 | 1 | 0 | 3 |
72 | Paul Fanfara | 0 | 0 | 0 | 3 |
76 | Chewy | 0 | 0 | 0 | 3 |
95 | Carl Bering | 1 | 0 | 1 | 3 |
Fixtures
![]() ![]() 10:00 pmPelham - Duliban N/A Rose City Hockey Club vs Crown Room Kings |