

Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2020 | 10:30 pm | Wednesday Night Hockey League | 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Lincoln Street Legends | 4 | Loss |
Atlas Steelers | 6 | Win |
Venue
Pelham - Accipiter |
---|
Lincoln Street Legends
# | Player | G | A |
---|---|---|---|
2 | Neil Bhan | 1 | 1 |
7 | Kris Habjan | 1 | 1 |
10 | Barty | 0 | 1 |
13 | Allan Cockell | 1 | 1 |
19 | Codey | 1 | 0 |
20 | Carm | 0 | 0 |
24 | Chad Kellmann | 0 | 1 |
38 | Marty Pew | 0 | 1 |
39 | Curt Rousseau | 0 | 1 |
41 | Ben Brown | 0 | 0 |
48 | Mike Law | 0 | 1 |
71 | Jay Thom | 0 | 0 |
78 | Cory Hutchinson | 0 | 0 |
Total | 4 | 8 |
Goalie: Steve D’Orazio
Atlas Steelers
# | Player | G | A |
---|---|---|---|
11 | Billy Topolinsky | 0 | 0 |
18 | Mark Doyle | 3 | 1 |
21 | Tucker | 0 | 0 |
22 | Henry Wiens | 0 | 0 |
34 | Eric Sinclair | 0 | 2 |
37 | Kelly Jones | 0 | 1 |
88 | Justin Pupo | 0 | 0 |
50 | Scotty Mac | 0 | 0 |
55 | Jeff Beadle | 0 | 1 |
69 | Gavin Sardella | 1 | 0 |
75 | Al Jones | 0 | 0 |
79 | Jon Campbell | 1 | 1 |
94 | Dino Maddalena | 1 | 1 |
Total | 6 | 7 |
Goalie: Zach Haist