
Atlas Steelers
Player | P | G | A | GP |
---|---|---|---|---|
Sean Boychuck | 32 | 19 | 13 | 28 |
Phil Busby | 19 | 6 | 13 | 29 |
Jon Campbell | 17 | 9 | 8 | 28 |
Eric Sinclair | 14 | 8 | 6 | 28 |
Jeff Bodden | 14 | 4 | 10 | 29 |
Evan Fabiani | 13 | 6 | 7 | 29 |
Gord Hudak | 11 | 5 | 6 | 29 |
James Mahon | 10 | 4 | 6 | 28 |
Eryn Warden | 8 | 2 | 6 | 29 |
Henry Wiens | 7 | 1 | 6 | 29 |
Phil Hauser | 7 | 1 | 6 | 28 |
Pete Voynovich | 5 | 2 | 3 | 27 |
Theron Ebert | 2 | 0 | 2 | 28 |
Colin Nun | 1 | 0 | 1 | 29 |
Fixtures
![]() ![]() 10:00 pmWelland - Youth Arena N/A Atlas Steelers vs Townline Tunnelers |
![]() ![]() 10:30 pmPort Colborne - Vale Center N/A Crown Room Kings vs Atlas Steelers |
![]() ![]() 9:30 pmPort Colborne - Vale Center N/A Atlas Steelers vs Lincoln Street Legends |
![]() ![]() 10:00 pmWelland - Main Arena N/A Atlas Steelers vs Crowland Murder |