24 Spring
| # | Player | Team | P | G | A |
|---|---|---|---|---|---|
| 0 | Peter Nun | Cotton Mill Knights | 10 | 3 | 7 |
| Rob Saxton | Rose City Rage | 0 | 0 | 0 | |
| Chris Savage | Rose City Rage | 1 | 0 | 1 | |
| Nick Villella | - | 7 | 3 | 4 | |
| Chris Illich | - | 2 | 2 | 0 | |
| Bryan Robillard | Welland River Rats | 1 | 0 | 1 | |
| Mark Bovine | Cotton Mill Knights | 10 | 2 | 8 | |
| Sean Taliano | Cotton Mill Knights | 5 | 3 | 2 | |
| Jay Peters | Cotton Mill Knights | 2 | 2 | 0 | |
| Tyler Fiss | Gatfield Goons | 6 | 1 | 5 | |
| Sam Elsie | Gatfield Goons | 0 | 0 | 0 | |
| Jordan Ristine | Gatfield Goons | 11 | 9 | 2 | |
| 3 | Chris Woods | East Mainiacs | 12 | 7 | 5 |
| 12 | Hugye | 6 | 4 | 2 | |
| 14 | Eryn Warden | Haist St. Hackers | 5 | 2 | 3 |
| 16 | Laro | Haist St. Hackers | 0 | 0 | 0 |
| 17 | Spencer Cook | East Mainiacs | 7 | 0 | 7 |
| 20 | Carm | 6 | 2 | 4 | |
| 21 | Steve Larose | Gatfield Goons | 12 | 8 | 4 |
| 23 | James Stokes | Cotton Mill Knights | 10 | 5 | 5 |
| 24 | Chad Kellmann | Gatfield Goons | 7 | 0 | 7 |
| 28 | Podio | Cotton Mill Knights | 6 | 1 | 5 |
| 30 | Silvian Roy | Cotton Mill Knights | 18 | 9 | 9 |
| 30 | Drew Milkovich | East Mainiacs | 1 | 0 | 1 |
| 31 | T.J Hatton | Gatfield Goons | 4 | 1 | 3 |
| 35 | Anthony Young | Crowland Murder | 0 | 0 | 0 |
| 37 | Kelly Jones | 3 | 0 | 3 | |
| 41 | Ryan Giroux | - | 2 | 0 | 2 |
| 42 | Dylan Leahy | Gatfield Goons | 7 | 2 | 5 |
| 43 | T.J. Vanbeveren | East Mainiacs | 2 | 2 | 0 |
| 43 | Kevin Wright | 8 | 2 | 6 | |
| 46 | Ryan St. Pierre | Gatfield Goons | 16 | 7 | 9 |
| 47 | Rob Foster | Gatfield Goons | 6 | 3 | 3 |
| 48 | Mike Law | Gatfield Goons | 13 | 8 | 5 |
| 49 | Teddy Beadle | East Mainiacs | 14 | 5 | 9 |
| 50 | Scotty Mac | 2 | 1 | 1 | |
| 55 | Scott Brady | 7 | 5 | 2 | |
| 57 | Brian Barker | Gatfield Goons | 13 | 6 | 7 |
| 59 | John Harvey | Haist St. Hackers | 2 | 0 | 2 |
| 60 | David Tucker | East Mainiacs | 7 | 2 | 5 |
| 61 | Alex Rysdale | Haist St. Hackers | 1 | 0 | 1 |
| 62 | Ryan Rumsby | Haist St. Hackers | 0 | 0 | 0 |
| 63 | Evan Fabiani | Haist St. Hackers | 7 | 3 | 4 |
| 64 | William Mowat | Gatfield Goons | 0 | 0 | 0 |
| 66 | Shawn McKinnon | Gatfield Goons | 8 | 4 | 4 |
| 69 | Gavin Sardella | East Mainiacs | 6 | 1 | 5 |
| 71 | Jay Thom | East Mainiacs | 8 | 3 | 5 |
| 72 | Paul Fanfara | - | 2 | 1 | 1 |
| 73 | Dom Reid | Haist St. Hackers | 2 | 0 | 2 |
| 74 | Rod Hazely | Lincoln Street Legends | 2 | 0 | 2 |
| 78 | Brock Conklin | - | 15 | 7 | 8 |
| 79 | Jon Campbell | Haist St. Hackers | 5 | 2 | 3 |
| 80 | Spins | Gatfield Goons | 2 | 0 | 2 |
| 82 | Drake Stewart | - | 6 | 4 | 2 |
| 83 | Darren DiMarco | Crown Room Kings | 6 | 2 | 4 |
| 84 | Alain Robichaud | Cotton Mill Knights | 3 | 2 | 1 |
| 85 | Mike Hominuck | Haist St. Hackers | 8 | 7 | 1 |
| 86 | Chris Accursi | Haist St. Hackers | 9 | 4 | 5 |
| 88 | Steve Pellerin | Merritt Islanders | 1 | 0 | 1 |
| 88 | Phil Busby | Gatfield Goons | 8 | 2 | 6 |
| 90 | Phil Hauser | Cotton Mill Knights | 4 | 3 | 1 |
| 92 | Jake MacDonald | 12 | 7 | 5 |




