
PLAYERS
Player | Team | G | A |
---|---|---|---|
Jake Hope | - | 3 | 3 |
Gboz | Lincoln Street Legends | 4 | 7 |
Dave Gomez | Dain City Dusters | 1 | 5 |
Barinuck | Crown Room Kings | 7 | 2 |
Chris Woods | Townline Tunnelers | 18 | 21 |
Dev Skinner | Merritt Islanders | 0 | 1 |
Ryan Daniels | Merritt Islanders | 30 | 7 |
Kris Habjan | Lincoln Street Legends | 3 | 11 |
Matt Sajn | - | 0 | 4 |
Grant Vash | Townline Tunnelers | 4 | 4 |
Barty | - | 3 | 3 |
Bill Topolinsky | - | 2 | 2 |
Hugye | Crown Room Kings | 5 | 5 |
Cockell | Lincoln Street Legends | 21 | 27 |
Eryn Warden | Crown Room Kings | 1 | 7 |
TJ Stack | Merritt Islanders | 16 | 15 |
Laro | - | 2 | 20 |
Ryan Stack | - | 14 | 16 |
Mark Doyle | Atlas Steelers | 11 | 11 |
Codey | - | 5 | 2 |
Carm | Merritt Islanders | 2 | 5 |
Tucker | - | 1 | 5 |
Henry Wiens | Crown Room Kings | 0 | 6 |
Chad Kellmann | Lincoln Street Legends | 1 | 5 |
Bill Crum | Lincoln Street Legends | 8 | 14 |
Willard | Merritt Islanders | 17 | 31 |
Podio | Atlas Steelers | 13 | 5 |
Cousin Dave | Crown Room Kings | 3 | 6 |
Pete Voynovich | Merritt Islanders | 1 | 12 |
Eric Sinclair | Atlas Steelers | 12 | 15 |
Kelly Jones | Dain City Dusters | 0 | 4 |
Kenny Oost | Townline Tunnelers | 10 | 8 |
Boots | Crown Room Kings | 0 | 22 |
Rob Foster | Lincoln Street Legends | 7 | 10 |
Scotty Mac | Atlas Steelers | 3 | 6 |
Dalton Wilson | Dain City Dusters | 15 | 20 |
Jeff Beadle | - | 8 | 5 |
Matt Dusso | Atlas Steelers | 8 | 16 |
Evan Fabiani | Merritt Islanders | 4 | 8 |
James Gielfeldt | Townline Tunnelers | 0 | 1 |
Dryden Marcotte | Lincoln Street Legends | 3 | 10 |
Strohak | Merritt Islanders | 3 | 10 |
Lance Romance | Townline Tunnelers | 19 | 16 |
Gavin Sardella | Merritt Islanders | 1 | 5 |
Jay Thom | Lincoln Street Legends | 6 | 18 |
Steve Gibbons | - | 7 | 5 |
Kevin Dyson | Crown Room Kings | 5 | 9 |
Jon Misir | - | 0 | 2 |
Jon Campbell | Atlas Steelers | 19 | 21 |
Cboz | Lincoln Street Legends | 13 | 9 |
Gabe Mollo | Crown Room Kings | 5 | 14 |
Alain Robichaud | Dain City Dusters | 3 | 8 |
Chris Accursi | Dain City Dusters | 15 | 28 |
Bryan Baz | Dain City Dusters | 22 | 18 |
Donaldson | Merritt Islanders | 16 | 24 |
Ryan Bering | Crown Room Kings | 22 | 18 |
Fixtures
![]() ![]() 10:30 pmPelham - Accipiter N/A Atlas Steelers vs Dain City Dusters |
![]() ![]() 10:15 pmPelham - Duliban N/A Dain City Dusters vs Merritt Islanders |
![]() ![]() 10:15 pmPelham - Duliban N/A Crown Room Kings vs Dain City Dusters |
![]() ![]() 8:30 pmPort Colborne - Vale Center N/A Townline Tunnelers vs Dain City Dusters |
![]() ![]() 10:30 pmPelham - Accipiter N/A Dain City Dusters vs Lincoln Street Legends |
![]() ![]() 10:15 pmPelham - Duliban N/A Dain City Dusters vs Atlas Steelers |
![]() ![]() 8:30 pmPort Colborne - Vale Center N/A Dain City Dusters vs Merritt Islanders |
![]() ![]() 10:15 pmPelham - Duliban N/A Dain City Dusters vs Crown Room Kings |
![]() ![]() 10:15 pmN/A Townline Tunnelers vs Dain City Dusters |